Skip To Main Content

Header Holder

Header Top

Header Bottom

Sticky Header

Search Canvas Container

Close Canvas Menu

Horizontal Nav

Breadcrumb

Health Dept.

The Fayette County Health Department visits our school cafeterias twice a year for inspection. The Alternative Ed/Open Campus School is inspected once a year. 

School Fall Date Fall Score Spring Date Spring Score
Alternative Ed/Open Campus 10/8/2025 95    
Bennett's Mill Middle School 10/8/2025 100 03/26/2026 100
Braelinn Elementary School 9/5/2025 99 04/24/2026 97
Cleveland Elementary School 9/26/2025 100 05/01/2026 100
Crabapple Lane Elementary School 10/3/2025 100 04/29/2026 99
Fayette County High School 10/8/2025 100 03/11/2026 100
Flat Rock Middle School 9/29/2025 96 03/10/2026 81
Fayetteville Elementary School 10/8/2025 91 03/11/2026 81
Huddleston Elementary School 9/8/2025 94 05/12/2026 97
Inman Elementary School 10/15/2025 97 03/10/2026 98
J. C. Booth Middle School 9/23/2025 96 04/30/2026 100
Kedron Elementary School 10/3/2025 100 04/29/2026 100
McIntosh High School 10/21/2025 90 05/08/2026 100
North Fayette Elementary School 10/15/2025 100 05/07/2026 100
Oak Grove Elementary School 9/5/2025 95 03/17/2026 91
Peachtree City Elementary School 10/15/2025 91 05/01/2026 100
Peeples Elementary School 10/20/2025 100 05/01/2026 100
Rising Starr Middle School 10/20/2025 96 05/01/2026 100
Robert J. Burch Elementary School 9/29/2025 100 05/12/2026 100
Sandy Creek High School 9/29/2025 100 05/12/2026 100
Sara Harp Minter Elementary School 10/24/2025 96 04/28/2026 91
Spring Hill Elementary School 10/8/2025 100 03/09/2026 90
Starr's Mill High School 10/20/2025 96 05/01/2026 100
Whitewater High School 10/20/2025 83 05/07/2026 96
Whitewater Middle School 10/10/2025 99 05/05/2026 100
         
Average Score   96.56   98.14